Dedicated Servers in New York, USA
Plan dedicated server capacity in New York, USA with visibility into available configurations, monthly pricing, and current inventory. Compare this location against Ashburn, USA, Atlanta, USA when reviewing regional options.
Choose your dedicated server
| SKU | CPU | GPU | RAM | Disk | Network / Bandwidth | locations | Price | Configure a server |
|---|---|---|---|---|---|---|---|---|
| NYC-1 Essential | Intel Xeon E3-1230v2 4C/8T | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | New York, USA | $139.90/mo | Configure a server | |
| NYC-2 Essential | Intel Xeon E3-1270v2 4C/8T | 16 GB | 1x 2TB SATA | 1 Gbps / 5TB | New York, USA | $169.90/mo | Configure a server | |
| NYC-6 Essential | Intel Xeon E-2234 4C/8T | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | New York, USA | $169.90/mo | Configure a server | |
| NYC-7 Essential | Intel Xeon E-2276G 6C/12T | 16 GB | 1x 1TB SATA | 1 Gbps / 5TB | New York, USA | $199.90/mo | Configure a server | |
| NYC-3 Essential | 2x Intel Xeon E5-2609v2 8C/8T | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | New York, USA | $249.90/mo | Configure a server | |
| NYC-11 10Gbps | E-2386G 6C/12T | 32 GB | 1x 800GB NVME | 10 Gbps / 20TB | New York, USA | Out of stock $285/mo | Configure a server | |
| NYC-8 Essential | 2x Intel Xeon Silver 4208 16C/32T | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | New York, USA | $319.90/mo | Configure a server | |
| NYC-4 Essential | 2x Intel Xeon E5-2620v2 12C/24T | 32 GB | 2x 2TB SATA | 1 Gbps / 5TB | New York, USA | $349.90/mo | Configure a server | |
| NYC-29 10Gbps | Intel Xeon E-2456 6C/12T | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $369/mo | Configure a server | |
| NYC-26 10Gbps | AMD EPYC 4244P 6C/12T | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $421.50/mo | Configure a server | |
| NYC-18 10Gbps | AMD 4244P 6C/12T | 64 GB | 2x 960GB NVME | 2 x 10 Gbps / 20TB | New York, USA | $444/mo | Configure a server | |
| NYC-5 Performance | 2x Intel Xeon E5-2630v2 12C/24T | 64 GB | 2x 3TB SATA | 1 Gbps / 5TB | New York, USA | $449.90/mo | Configure a server | |
| NYC-9 Performance | 2x Intel Xeon Silver 4210 20C/40T | 64 GB | 2x 4TB SATA | 1 Gbps / 5TB | New York, USA | $479.90/mo | Configure a server | |
| NYC-30 10Gbps | Intel Xeon E-2488 8C/16T | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $520.50/mo | Configure a server | |
| NYC-27 10Gbps | AMD Ryzen 9 7900 12C/24T | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $544.50/mo | Configure a server | |
| NYC-28 10Gbps | AMD EPYC 4584PX 16C/32T | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $565.50/mo | Configure a server | |
| NYC-20 10Gbps | AMD 4484PX 12C/24T | 96 GB | 2x 960GB NVME | 2 x 10 Gbps / 20TB | New York, USA | $597/mo | Configure a server | |
| NYC-15 10Gbps | AMD 9124 16C/32T | 128 GB | 2x 480GB NVME + 2x 1.9TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $684/mo | Configure a server | |
| NYC-17 10Gbps | AMD 7443P 24C/48T | 256 GB | 2x 1.9TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $744/mo | Configure a server | |
| NYC-10 Performance | 2x Intel Xeon Gold 5218 32C/64T | 64 GB | 4x 6TB SATA | 1 Gbps / 5TB | New York, USA | $749.90/mo | Configure a server | |
| NYC-19 10Gbps | AMD 4564P 16C/32T | 128 GB | 2x 480GB NVME + 2x 1.9TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $832.50/mo | Configure a server | |
| NYC-25 10Gbps | AMD 7443P 24C/48T | 512 GB | 2x 3.8TB NVME | 10 Gbps / 20TB | New York, USA | $975/mo | Configure a server | |
| NYC-31 10Gbps | 2x Intel Xeon Silver 4510 24C/48T | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $988.50/mo | Configure a server | |
| NYC-32 10Gbps | 2x Intel Xeon Gold 6526Y 32C/64T | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | New York, USA | $1015.50/mo | Configure a server | |
| NYC-12 10Gbps | AMD 9254 24C/48T | 384 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | New York, USA | $1390.50/mo | Configure a server | |
| NYC-21 10Gbps | AMD 7543P 32C/64T | 1024 GB | 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $1407/mo | Configure a server | |
| NYC-22 GPU | AMD 9124 16C/32T | 1x NVIDIA H100 80GB | 192 GB | 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $1845/mo | Configure a server |
| NYC-13 Enterprise | AMD 9354P 32C/64T | 768 GB | 2x 480GB NVME + 2x 8TB NVME | 2 x 100 Gbps / 20TB | New York, USA | $2206.50/mo | Configure a server | |
| NYC-16 Enterprise | AMD 9275F 24C/48T | 768 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 100 Gbps / 20TB | New York, USA | Out of stock $2245.50/mo | Configure a server | |
| NYC-23 10Gbps | AMD 9455P 48C/96T | 768 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | New York, USA | Out of stock $3258/mo | Configure a server | |
| NYC-24 Enterprise | AMD 9554P 64C/128T | 1536 GB | 2x 480GB NVME + 4x 8TB NVME | 2 x 100 Gbps / 20TB | New York, USA | Out of stock $3723/mo | Configure a server | |
| NYC-10G-UNM 10Gbps | 2x Intel Xeon E5-2420v2 12C/24T | 64 GB | 4x 480GB SSD | 10 Gbps / Unmetered | New York, USA | $4499.90/mo | Configure a server | |
| NYC-14 GPU | 2x AMD 9355 128C/256T | 8x NVIDIA RTX PRO 6000 Server Edition | 1536 GB | 4x 3.8TB NVME | 2 x 100 Gbps / 20TB | New York, USA | Out of stock $14935.50/mo | Configure a server |
New York, USA
Plan dedicated server capacity in New York, USA with visibility into available configurations, monthly pricing, and current inventory. Compare this location against Ashburn, USA, Atlanta, USA when reviewing regional options.
Compare nearby Hosthink locations: Ashburn, USA, Atlanta, USA, Chicago, USA.
Available options
33 current dedicated configurations
Starting price
$139.90 per month
Location
New York, USA
Region
North America
Frequently asked questions
Can I rent dedicated servers in New York, USA?
What can I use a dedicated server in New York for?
Do I need to choose New York specifically?
Can I compare available server options before ordering?
Dedicated Servers
View available servers - New York, USA
Plan dedicated server capacity in New York, USA with visibility into available configurations, monthly pricing, and current inventory. Compare this location against Ashburn, USA, Atlanta, USA when reviewing regional options.