Dedicated Servers in Singapore
Use the Singapore location page to compare 26 current dedicated server options for Singapore, Southeast Asia, or APAC markets. Review available configurations, monthly pricing, and current inventory before choosing a configuration.
Choose your dedicated server
| SKU | CPU | RAM | Disk | Network / Bandwidth | locations | Price | Configure a server |
|---|---|---|---|---|---|---|---|
| SIN-1 Essential | Intel Xeon E3-1230v2 4C/8T · 3.3 GHz | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $199.90/mo | Configure a server |
| SIN-2 Essential | Intel Xeon E3-1270v2 4C/8T · 3.5 GHz | 16 GB | 1x 2TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $239.90/mo | Configure a server |
| SIN-6 Essential | Intel Xeon E-2234 4C/8T · 3.6 GHz | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $239.90/mo | Configure a server |
| SIN-7 Essential | Intel Xeon E-2276G 6C/12T · 3.8 GHz | 16 GB | 1x 1TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $279.90/mo | Configure a server |
| SIN-3 Essential | 2x Intel Xeon E5-2609v2 8C/8T · 2.5 GHz | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $329.90/mo | Configure a server |
| SIN-8 Essential | 2x Intel Xeon Silver 4208 16C/32T · 2.1 GHz | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $419.90/mo | Configure a server |
| SIN-4 Essential | 2x Intel Xeon E5-2620v2 12C/24T · 2.1 GHz | 32 GB | 2x 2TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $429.90/mo | Configure a server |
| SIN-23 10Gbps | Intel Xeon E-2456 6C/12T · 3.3 GHz | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $472.50/mo | Configure a server |
| SIN-20 10Gbps | AMD EPYC 4244P 6C/12T · 3.8 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $523.50/mo | Configure a server |
| SIN-15 10Gbps | AMD 4244P 6C/12T · 3.8 GHz | 64 GB | 2x 960GB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | $525/mo | Configure a server |
| SIN-5 Performance | 2x Intel Xeon E5-2630v2 12C/24T · 2.6 GHz | 64 GB | 2x 3TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $529.90/mo | Configure a server |
| SIN-9 Performance | 2x Intel Xeon Silver 4210 20C/40T · 2.2 GHz | 64 GB | 2x 4TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $579.90/mo | Configure a server |
| SIN-24 10Gbps | Intel Xeon E-2488 8C/16T · 3.2 GHz | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $633/mo | Configure a server |
| SIN-22 10Gbps | AMD EPYC 4584PX 16C/32T · 4.2 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $691.50/mo | Configure a server |
| SIN-21 10Gbps | AMD Ryzen 9 7900 12C/24T · 3.7 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $693/mo | Configure a server |
| SIN-17 10Gbps | AMD 4484PX 12C/24T · 4.4 GHz | 96 GB | 2x 960GB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | $700.50/mo | Configure a server |
| SIN-13 10Gbps | AMD 9124 16C/32T · 3 GHz | 128 GB | 2x 480GB NVME + 2x 1.9TB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | Out of stock $783/mo | Ask about availability |
| SIN-10 Performance | 2x Intel Xeon Gold 5218 32C/64T · 2.3 GHz | 64 GB | 4x 6TB SATA | 1 Gbps / 5TB | Singapore, Singapore | $849.90/mo | Configure a server |
| SIN-16 10Gbps | AMD 4564P 16C/32T · 4.5 GHz | 128 GB | 2x 480GB NVME + 2x 1.9TB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | $1072.50/mo | Configure a server |
| SIN-25 10Gbps | 2x Intel Xeon Silver 4510 24C/48T · 2.4 GHz | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $1171.50/mo | Configure a server |
| SIN-26 10Gbps | 2x Intel Xeon Gold 6526Y 32C/64T · 2.8 GHz | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | Singapore, Singapore | $1267.50/mo | Configure a server |
| SIN-11 10Gbps | AMD 9254 24C/48T · 2.9 GHz | 384 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | $2545.50/mo | Configure a server |
| SIN-14 Enterprise | AMD 9275F 24C/48T · 4.1 GHz | 768 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 100 Gbps / 20TB | Singapore, Singapore | $3307.50/mo | Configure a server |
| SIN-12 Enterprise | AMD 9354P 32C/64T · 3.25 GHz | 768 GB | 2x 480GB NVME + 2x 8TB NVME | 2 x 100 Gbps / 20TB | Singapore, Singapore | $3832.50/mo | Configure a server |
| SIN-18 10Gbps | AMD 9455P 48C/96T · 3.15 GHz | 768 GB | 2x 480GB NVME + 2x 3.8TB NVME | 2 x 10 Gbps / 20TB | Singapore, Singapore | $5448/mo | Configure a server |
| SIN-19 Enterprise | AMD 9554P 64C/128T · 3.1 GHz | 1536 GB | 2x 480GB NVME + 4x 8TB NVME | 2 x 100 Gbps / 20TB | Singapore, Singapore | $6483/mo | Configure a server |
Singapore
Use the Singapore location page to compare 26 current dedicated server options for Singapore, Southeast Asia, or APAC markets. Review available configurations, monthly pricing, and current inventory before choosing a configuration.
Compare nearby Hosthink locations: Kuala Lumpur, Malaysia, Jakarta, Indonesia, Phnom Penh, Cambodia.
Available options
26 current dedicated configurations
Starting price
$199.90 per month
Location
Singapore
Region
Asia
Frequently asked questions
Can I rent dedicated servers in Singapore?
What can I use a dedicated server in Singapore for?
Do I need to choose Singapore specifically?
Can I compare available server options before ordering?
Dedicated Servers
View available servers - Singapore
Use the Singapore location page to compare 26 current dedicated server options for Singapore, Southeast Asia, or APAC markets. Review available configurations, monthly pricing, and current inventory before choosing a configuration.