Russia · Europe
Russia Dedicated Servers
Compare dedicated server configurations across Moscow in Russia. Review CPU, RAM, storage, network, stock, and monthly pricing before choosing a deployment city.
Bu lokasyonda mevcut
Dedicated serverinizi seçin
| SKU | CPU | RAM | Disk | Ağ / Bant genişliği | lokasyon | Fiyat | Sunucu yapılandır |
|---|---|---|---|---|---|---|---|
| MOW-5 Temel | Xeon E3-12xx* 4C/8T · 3.2 GHz | 32 GB | 2x 960GB SSD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $82.50/mo | Sunucu yapılandır |
| MOW-1 Temel | Xeon E5-1650 6C/12T · 3.2 GHz | 32 GB | 1x 480GB SSD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $90/mo | Sunucu yapılandır |
| MOW-6 Temel | Xeon E3-12xx* 4C/8T · 3.2 GHz | 16 GB | 2x 16TB HDD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $112.50/mo | Sunucu yapılandır |
| MOW-2 Temel | Xeon E-2246G 6C/12T · 3.6 GHz | 32 GB | 1x 960GB SSD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $120/mo | Sunucu yapılandır |
| MOW-14 Temel | Xeon E3-12xx* 4C/8T · 3.2 GHz | 16 GB | 2x 18TB HDD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $127.50/mo | Sunucu yapılandır |
| MOW-16 Temel | Xeon E-2278G 8C/16T · 3.4 GHz | 32 GB | 2x 480GB SSD | 1 Gbps / 30TB | Moscow, Russia | $150/mo | Sunucu yapılandır |
| MOW-4 Performans | 2x E5-2680v2 20C/40T · 2.8 GHz | 128 GB | 2x 960GB SSD | 1 Gbps / 50TB | Moscow, Russia | Stokta yok $150/mo | Sunucu yapılandır |
| MOW-3 Performans | 2x E5-2680v4 28C/56T · 2.4 GHz | 128 GB | 2x 960GB SSD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $210/mo | Sunucu yapılandır |
| GPU-17 GPU | Ryzen 5900X 12C/24T · 3.7 GHz 1x RTX 2000 PRO | 64 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $238.50/mo | Sunucu yapılandır |
| MOW-11 Performans | Ryzen 5950X 16C/32T · 3.4 GHz | 64 GB | 1x 2TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $240/mo | Sunucu yapılandır |
| GPU-11 GPU | Core i9-9900K 8C/16T · 3.6 GHz 1x RTX 3080 | 64 GB | 1x 512GB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $285/mo | Sunucu yapılandır |
| MOW-7 Performans | Ryzen 7950X 16C/32T · 4.5 GHz | 128 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $300/mo | Sunucu yapılandır |
| MOW-8 Kurumsal | 2x EPYC 7451 48C/96T · 2.3 GHz | 256 GB | 2x 2TB SSD | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $375/mo | Sunucu yapılandır |
| MOW-15 Performans | Ryzen 5950X 16C/32T · 3.4 GHz | 128 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $390/mo | Sunucu yapılandır |
| MOW-9 Kurumsal | 2x Gold 6140 36C/72T · 2.3 GHz | 256 GB | 2x 2TB SSD | 1 Gbps / 30TB | Moscow, Russia | $420/mo | Sunucu yapılandır |
| GPU-10 GPU | Ryzen 5950X 16C/32T · 3.4 GHz 1x RTX 4090 | 64 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $495/mo | Sunucu yapılandır |
| GPU-8 GPU | Ryzen 5900X 12C/24T · 3.7 GHz 1x RTX 4090 | 64 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $495/mo | Sunucu yapılandır |
| MOW-10 Kurumsal | 2x EPYC 7542 64C/128T · 2.9 GHz | 512 GB | 2x 2TB NVME | 1 Gbps / 50TB | Moscow, Russia | Stokta yok $495/mo | Sunucu yapılandır |
| MOW-17 Kurumsal | EPYC 9354 32C/64T · 3.25 GHz | 192 GB | 2x 1TB NVME | 1 Gbps / 50TB | Moscow, Russia | Stokta yok $523.50/mo | Sunucu yapılandır |
| GPU-9 GPU | Intel i9-14900K 24C/48T · 3.2 GHz 1x RTX 4090 | 64 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $555/mo | Sunucu yapılandır |
| GPU-13 GPU | Ryzen 9950X 16C/32T · 4.3 GHz 1x RTX 4090 | 128 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $660/mo | Sunucu yapılandır |
| GPU-12 GPU | Intel i9-14900K 24C/48T · 3.2 GHz 1x RTX 5090 | 128 GB | 1x 2TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $795/mo | Sunucu yapılandır |
| GPU-14 GPU | Ryzen 9950X 16C/32T · 4.3 GHz 1x RTX 5090 | 128 GB | 1x 2TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $795/mo | Sunucu yapılandır |
| GPU-16 GPU | EPYC 7302 16C/32T · 3 GHz 2x RTX 4090 | 256 GB | 1x 2TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $975/mo | Sunucu yapılandır |
| GPU-18 GPU | EPYC 7302 16C/32T · 3 GHz 3x AI PRO R9700 | 128 GB | 1x 1TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $975/mo | Sunucu yapılandır |
| MOW-13 Kurumsal | EPYC 9354 32C/64T · 3.25 GHz | 384 GB | 2x 2TB NVME | 1 Gbps / 50TB | Moscow, Russia | Stokta yok $975/mo | Sunucu yapılandır |
| MOW-12 Kurumsal | EPYC 9354 32C/64T · 3.25 GHz | 768 GB | 2x 3.9TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $1575/mo | Sunucu yapılandır |
| GPU-15 GPU | EPYC 9354 32C/64T · 3.25 GHz 1x RTX 6000 PRO | 384 GB | 2x 2TB NVME | 1 Gbps / 30TB | Moscow, Russia | Stokta yok $2550/mo | Sunucu yapılandır |
Lokasyon ozeti
Russia
This country page aggregates active Hosthink dedicated server inventory in Moscow. Use the same server table to compare available bare metal configurations by price, stock, CPU, memory, storage, and network.
Compare nearby Hosthink locations: Ukraine, Estonia, Lithuania.
Mevcut secenekler
28 current dedicated configurations
Baslangic fiyati
$82.50 per month
Lokasyon
Russia
Region
Europe
Sık sorulanlar
Sik sorulan sorular
Russia lokasyonunda dedicated server kiralayabilir miyim?
Evet. Envanter mevcut olduğunda bu sayfa Russia için dedicated server seçeneklerini listeler. Siparişten önce mevcut sunucu bölümünden konfigürasyonları karşılaştırabilirsiniz.
Russia dedicated server ne için kullanılabilir?
Dedicated serverlar web siteleri, uygulamalar, veritabanları, geliştirme ortamları, özel servisler ve izole sunucu kaynağı gerektiren diğer iş yükleri için kullanılabilir.
Özellikle Russia lokasyonunu seçmem gerekir mi?
Russia lokasyonu kullanıcılarınız, ekibiniz veya operasyon tercihlerinizle uyumluysa bu lokasyonu seçebilirsiniz. Karar vermeden önce ilgili Hosthink lokasyonlarını da karşılaştırabilirsiniz.
Sipariş vermeden önce sunucu seçeneklerini karşılaştırabilir miyim?
Evet. Mevcut konfigürasyonları inceleyebilir ve hazır olduğunuzda standart sipariş akışı ile devam edebilirsiniz.
Ilgili lokasyonlar
Dedicated Sunucular
Sunucu kategorisi
Mevcut sunuculari gor - Russia
This country page aggregates active Hosthink dedicated server inventory in Moscow. Use the same server table to compare available bare metal configurations by price, stock, CPU, memory, storage, and network.