Dedicated Servers in Sofia, Bulgaria
For teams comparing dedicated server locations around Europe, Sofia provides a page focused on available configurations, monthly pricing, and current inventory. Use it for websites, applications, development, staging, databases, or infrastructure workloads.
Choose your dedicated server
| SKU | CPU | RAM | Disk | Network / Bandwidth | locations | Price | Configure a server |
|---|---|---|---|---|---|---|---|
| SOF-1 Essential | Intel Xeon E3-1230v2 4C/8T · 3.3 GHz | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $119.90/mo | Configure a server |
| SOF-2 Essential | Intel Xeon E3-1270v2 4C/8T · 3.5 GHz | 16 GB | 1x 2TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $199.90/mo | Configure a server |
| SOF-6 Essential | Intel Xeon E-2234 4C/8T · 3.6 GHz | 8 GB | 1x 1TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $199.90/mo | Configure a server |
| SOF-7 Essential | Intel Xeon E-2276G 6C/12T · 3.8 GHz | 16 GB | 1x 1TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $229.90/mo | Configure a server |
| SOF-3 Essential | 2x Intel Xeon E5-2609v2 8C/8T · 2.5 GHz | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $289.90/mo | Configure a server |
| SOF-8 Essential | 2x Intel Xeon Silver 4208 16C/32T · 2.1 GHz | 16 GB | 2x 2TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $369.90/mo | Configure a server |
| SOF-14 10Gbps | Intel Xeon E-2456 6C/12T · 3.3 GHz | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $390/mo | Configure a server |
| SOF-4 Essential | 2x Intel Xeon E5-2620v2 12C/24T · 2.1 GHz | 32 GB | 2x 2TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $399.90/mo | Configure a server |
| SOF-11 10Gbps | AMD EPYC 4244P 6C/12T · 3.8 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $442.50/mo | Configure a server |
| SOF-5 Performance | 2x Intel Xeon E5-2630v2 12C/24T · 2.6 GHz | 64 GB | 2x 3TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $519.90/mo | Configure a server |
| SOF-15 10Gbps | Intel Xeon E-2488 8C/16T · 3.2 GHz | 16 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $538.50/mo | Configure a server |
| SOF-12 10Gbps | AMD Ryzen 9 7900 12C/24T · 3.7 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $549/mo | Configure a server |
| SOF-9 Performance | 2x Intel Xeon Silver 4210 20C/40T · 2.2 GHz | 64 GB | 2x 4TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $549.90/mo | Configure a server |
| SOF-13 10Gbps | AMD EPYC 4584PX 16C/32T · 4.2 GHz | 32 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $577.50/mo | Configure a server |
| SOF-10 Performance | 2x Intel Xeon Gold 5218 32C/64T · 2.3 GHz | 64 GB | 4x 6TB SATA | 1 Gbps / 5TB | Sofia, Bulgaria | $859.90/mo | Configure a server |
| SOF-16 10Gbps | 2x Intel Xeon Silver 4510 24C/48T · 2.4 GHz | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $981/mo | Configure a server |
| SOF-17 10Gbps | 2x Intel Xeon Gold 6526Y 32C/64T · 2.8 GHz | 64 GB | 1x 240GB SSD | 10 Gbps / 5TB | Sofia, Bulgaria | $1036.50/mo | Configure a server |
| SOF-10G-UNM 10Gbps | 2x Intel Xeon E5-2420v2 12C/24T · 2.2 GHz | 64 GB | 4x 480GB SSD | 10 Gbps / Unmetered | Sofia, Bulgaria | $4499.90/mo | Configure a server |
Sofia, Bulgaria
For teams comparing dedicated server locations around Europe, Sofia provides a page focused on available configurations, monthly pricing, and current inventory. Use it for websites, applications, development, staging, databases, or infrastructure workloads.
Compare nearby Hosthink locations: Bucharest, Romania, Belgrade, Serbia, Novi Travnik, Bosnia.
Available options
18 current dedicated configurations
Starting price
$119.90 per month
Location
Sofia, Bulgaria
Region
Europe
Frequently asked questions
Can I rent dedicated servers in Sofia, Bulgaria?
What can I use a dedicated server in Sofia for?
Do I need to choose Sofia specifically?
Can I compare available server options before ordering?
Dedicated Servers
View available servers - Sofia, Bulgaria
For teams comparing dedicated server locations around Europe, Sofia provides a page focused on available configurations, monthly pricing, and current inventory. Use it for websites, applications, development, staging, databases, or infrastructure workloads.